Steam Graphics Card Popularity GTX 1060 or lesser

September 2020

Users with GTX 1060 or lesser

55.19%

Statistics

NVIDIA GeForce GTX 1060 1 10.37%
NVIDIA GeForce GTX 970 2 1.85%
AMD Radeon RX 480 3 0.53%
AMD Radeon RX 470 4 0.33%
NVIDIA GeForce GTX 770 5 0.20%
NVIDIA GeForce GTX 1650 6 3.60%
AMD Radeon R9 380 Series 7 0.18%
AMD Radeon RX 550 8 0.33%
NVIDIA GeForce GTX 960 9 1.42%
NVIDIA GeForce GTX 970M 10 0.23%
NVIDIA GeForce GTX 1050 Ti 11 7.30%
AMD Radeon HD 7900 Series 12 0.22%
NVIDIA GeForce GTX 1050 13 4.63%
NVIDIA GeForce GTX 760 14 0.36%
NVIDIA GeForce GTX 950 15 0.44%
NVIDIA GeForce GTX 660 16 0.31%
AMD Radeon Pro 460 17 0.18%
AMD Radeon RX 460 18 0.26%
AMD Radeon R7 300 Series 19 0.18%
NVIDIA GeForce GTX 750 Ti 20 1.25%
NVIDIA GeForce GTX 960M 21 0.92%
AMD Radeon RX Vega 11 Graphics 22 0.28%
NVIDIA GeForce GTX 860M 23 0.18%
AMD Radeon HD 8800 Series 24 0.20%
NVIDIA GeForce GTX 750 25 0.38%
NVIDIA GeForce GTX 950M 26 0.54%
NVIDIA GeForce GT 1030 27 0.59%
NVIDIA GeForce MX250 28 0.39%
NVIDIA GeForce MX150 29 0.57%
NVIDIA GeForce MX130 30 0.26%
NVIDIA GeForce GTX 650 31 0.32%
NVIDIA GeForce GTX 550 Ti 32 0.18%
AMD Radeon Vega 8 Mobile Graphics 33 0.18%
AMD Radeon Vega 8 Graphics 34 0.87%
NVIDIA GeForce 940MX 35 0.18%
NVIDIA GeForce 940M 36 0.79%
AMD Radeon HD 7700 Series 37 0.20%
Intel Iris Plus Graphics 655 38 0.17%
Intel Iris Plus Graphics 39 0.18%
NVIDIA GeForce 840M 40 0.24%
AMD Radeon HD 7800 Series 41 0.16%
Intel Iris Plus Graphics 640 42 0.42%
NVIDIA GeForce MX110 43 0.26%
AMD Radeon R7 Graphics 44 0.42%
Intel HD Graphics 620 45 0.85%
Intel Iris Graphics 6100 46 0.19%
NVIDIA GeForce GT 740M 47 0.17%
NVIDIA GeForce 920MX 48 0.22%
NVIDIA GeForce 920M 49 0.27%
Intel HD Graphics 6000 50 0.53%
Intel UHD Graphics 630 51 0.71%
Intel UHD Graphics 620 52 1.14%
NVIDIA GeForce GT 730 53 0.56%
Intel Iris Pro Graphics 5200 54 0.18%
Intel HD Graphics 520 55 0.61%
AMD Radeon Vega 3 Graphics 56 0.28%
NVIDIA GeForce GT 630 57 0.21%
Intel UHD Graphics 58 0.28%
NVIDIA GeForce GT 720M 59 0.40%
Intel HD Graphics 5500 60 0.43%
NVIDIA GeForce GT 710 61 0.34%
Intel HD Graphics 530 62 0.25%
Intel HD Graphics 630 63 0.38%
Intel HD Graphics 4600 64 0.42%
Intel Haswell 65 0.55%
Intel Cherryview Cherrytrail 66 0.20%
Intel HD Graphics 4000 67 0.81%
Intel HD Graphics 4400 68 0.15%
AMD Radeon R5 M330 69 0.18%
AMD Radeon R5 Graphics 70 0.43%
AMD Radeon R4 Graphics 71 0.16%
Intel Ivy Bridge 72 0.37%
Intel HD Graphics 3000 73 0.44%
Intel Sandy Bridge 74 0.20%
Intel Valleyview Baytrail 75 0.23%