Steam Graphics Card Popularity GTX 1060 or lesser

August 2020

Users with GTX 1060 or lesser

56.56%

Statistics

NVIDIA GeForce GTX 1060 1 10.75%
NVIDIA GeForce GTX 970 2 1.83%
AMD Radeon RX 480 3 0.52%
AMD Radeon RX 470 4 0.33%
NVIDIA GeForce GTX 770 5 0.21%
NVIDIA GeForce GTX 1650 6 3.38%
AMD Radeon R9 380 Series 7 0.18%
AMD Radeon RX 550 8 0.31%
NVIDIA GeForce GTX 960 9 1.47%
NVIDIA GeForce GTX 970M 10 0.24%
NVIDIA GeForce GTX 1050 Ti 11 7.48%
AMD Radeon HD 7900 Series 12 0.22%
NVIDIA GeForce GTX 1050 13 4.85%
NVIDIA GeForce GTX 760 14 0.37%
NVIDIA GeForce GTX 950 15 0.47%
NVIDIA GeForce GTX 660 16 0.33%
AMD Radeon Pro 460 17 0.19%
AMD Radeon RX 460 18 0.27%
AMD Radeon R9 200 Series 19 0.15%
AMD Radeon R7 300 Series 20 0.18%
NVIDIA GeForce GTX 750 Ti 21 1.29%
NVIDIA GeForce GTX 960M 22 0.97%
AMD Radeon RX Vega 11 Graphics 23 0.26%
NVIDIA GeForce GTX 860M 24 0.18%
AMD Radeon HD 8800 Series 25 0.21%
NVIDIA GeForce GTX 750 26 0.38%
NVIDIA GeForce GT 1030 27 0.59%
NVIDIA GeForce GTX 950M 28 0.57%
NVIDIA GeForce MX250 29 0.39%
NVIDIA GeForce MX150 30 0.60%
NVIDIA GeForce MX130 31 0.26%
AMD Radeon Vega 8 Mobile Graphics 32 0.18%
AMD Radeon Vega 8 Graphics 33 0.81%
NVIDIA GeForce GTX 650 34 0.34%
NVIDIA GeForce GTX 550 Ti 35 0.19%
NVIDIA GeForce 940MX 36 0.17%
NVIDIA GeForce 940M 37 0.83%
Intel Iris Plus Graphics 655 38 0.17%
AMD Radeon HD 7700 Series 39 0.22%
NVIDIA GeForce 840M 40 0.26%
AMD Radeon HD 7800 Series 41 0.17%
NVIDIA GeForce GTS 450 42 0.15%
Intel Iris Plus Graphics 640 43 0.39%
NVIDIA GeForce MX110 44 0.26%
AMD Radeon R7 Graphics 45 0.44%
Intel HD Graphics 620 46 0.84%
Intel Iris Graphics 6100 47 0.20%
NVIDIA GeForce GT 740M 48 0.18%
NVIDIA GeForce 920MX 49 0.23%
NVIDIA GeForce 920M 50 0.28%
Intel HD Graphics 6000 51 0.51%
Intel UHD Graphics 630 52 0.70%
Intel UHD Graphics 620 53 1.11%
NVIDIA GeForce GT 730 54 0.60%
AMD Radeon HD 8500 Series 55 0.17%
Intel Iris Pro Graphics 5200 56 0.19%
Intel HD Graphics 520 57 0.62%
AMD Radeon Vega 3 Graphics 58 0.26%
NVIDIA GeForce GT 630 59 0.23%
NVIDIA GeForce GT 720M 60 0.43%
Intel UHD Graphics 61 0.22%
Intel HD Graphics 5500 62 0.45%
NVIDIA GeForce GT 710 63 0.33%
Intel HD Graphics 530 64 0.28%
Intel HD Graphics 630 65 0.40%
Intel HD Graphics 4600 66 0.44%
Intel Haswell 67 0.57%
Intel Cherryview Cherrytrail 68 0.22%
Intel HD Graphics 4000 69 0.84%
Intel HD Graphics 4400 70 0.16%
AMD Radeon R5 M330 71 0.20%
AMD Radeon R5 Graphics 72 0.47%
AMD Radeon R4 Graphics 73 0.16%
Intel Ivy Bridge 74 0.38%
Intel HD Graphics 3000 75 0.45%
Intel Sandy Bridge 76 0.20%
Intel Valleyview Baytrail 77 0.23%