Steam Graphics Card Popularity GTX 1060 or lesser

October 2020

Users with GTX 1060 or lesser

55.02%

Statistics

NVIDIA GeForce GTX 1060 1 10.48%
NVIDIA GeForce GTX 970 2 1.73%
AMD Radeon RX 480 3 0.50%
AMD Radeon RX 470 4 0.34%
NVIDIA GeForce GTX 770 5 0.20%
NVIDIA GeForce GTX 1650 6 3.88%
AMD Radeon R9 380 Series 7 0.19%
AMD Radeon RX 550 8 0.33%
NVIDIA GeForce GTX 960 9 1.38%
NVIDIA GeForce GTX 970M 10 0.23%
NVIDIA GeForce GTX 1050 Ti 11 7.08%
AMD Radeon HD 7900 Series 12 0.20%
NVIDIA GeForce GTX 1050 13 4.58%
NVIDIA GeForce GTX 760 14 0.34%
NVIDIA GeForce GTX 950 15 0.42%
NVIDIA GeForce GTX 660 16 0.30%
AMD Radeon Pro 460 17 0.17%
AMD Radeon RX 460 18 0.25%
AMD Radeon R7 300 Series 19 0.18%
NVIDIA GeForce GTX 750 Ti 20 1.25%
NVIDIA GeForce GTX 960M 21 0.85%
NVIDIA GeForce GTX 860M 22 0.16%
AMD Radeon RX Vega 11 Graphics 23 0.29%
AMD Radeon HD 8800 Series 24 0.20%
NVIDIA GeForce GTX 750 25 0.36%
NVIDIA GeForce GTX 950M 26 0.51%
NVIDIA GeForce GT 1030 27 0.60%
NVIDIA GeForce MX250 28 0.39%
NVIDIA GeForce MX150 29 0.55%
AMD Radeon Vega 8 Mobile Graphics 30 0.17%
AMD Radeon Vega 8 Graphics 31 0.91%
NVIDIA GeForce MX130 32 0.26%
NVIDIA GeForce GTX 650 33 0.30%
NVIDIA GeForce GTX 550 Ti 34 0.18%
NVIDIA GeForce 940MX 35 0.16%
Intel Iris Plus Graphics 655 36 0.16%
Intel Iris Plus Graphics 37 0.21%
NVIDIA GeForce 940M 38 0.76%
AMD Radeon HD 7700 Series 39 0.19%
NVIDIA GeForce 840M 40 0.24%
AMD Radeon HD 7800 Series 41 0.16%
Intel Iris Plus Graphics 640 42 0.44%
NVIDIA GeForce MX110 43 0.27%
AMD Radeon R7 Graphics 44 0.41%
Intel HD Graphics 620 45 0.84%
NVIDIA GeForce GT 740M 46 0.16%
Intel Iris Graphics 6100 47 0.19%
NVIDIA GeForce 920MX 48 0.22%
NVIDIA GeForce 920M 49 0.27%
Intel HD Graphics 6000 50 0.51%
Intel UHD Graphics 630 51 0.67%
Intel UHD Graphics 620 52 1.17%
NVIDIA GeForce GT 730 53 0.56%
Intel Iris Pro Graphics 5200 54 0.18%
AMD Radeon HD 8500 Series 55 0.16%
Intel HD Graphics 520 56 0.60%
AMD Radeon Vega 3 Graphics 57 0.30%
NVIDIA GeForce GT 630 58 0.20%
NVIDIA GeForce GT 720M 59 0.37%
Intel UHD Graphics 60 0.37%
Intel HD Graphics 5500 61 0.43%
NVIDIA GeForce GT 710 62 0.33%
Intel HD Graphics 530 63 0.25%
Intel HD Graphics 4600 64 0.42%
Intel Haswell 65 0.53%
Intel HD Graphics 630 66 0.35%
Intel Cherryview Cherrytrail 67 0.22%
Intel HD Graphics 4000 68 0.81%
Intel HD Graphics 4400 69 0.16%
AMD Radeon R5 M330 70 0.18%
AMD Radeon R5 Graphics 71 0.42%
AMD Radeon R4 Graphics 72 0.16%
Intel Ivy Bridge 73 0.36%
Intel HD Graphics 3000 74 0.44%
Intel Sandy Bridge 75 0.20%
Intel Valleyview Baytrail 76 0.23%