Steam Graphics Card Popularity GTX 1060 or lesser

July 2020

Users with GTX 1060 or lesser

58.04%

Statistics

NVIDIA GeForce GTX 1060 1 11.21%
NVIDIA GeForce GTX 970 2 1.91%
AMD Radeon RX 480 3 0.53%
AMD Radeon RX 470 4 0.37%
NVIDIA GeForce GTX 770 5 0.22%
NVIDIA GeForce GTX 1650 6 3.04%
AMD Radeon R9 380 Series 7 0.19%
AMD Radeon RX 550 8 0.29%
NVIDIA GeForce GTX 960 9 1.52%
NVIDIA GeForce GTX 970M 10 0.25%
NVIDIA GeForce GTX 1050 Ti 11 7.97%
AMD Radeon HD 7900 Series 12 0.24%
NVIDIA GeForce GTX 1050 13 5.04%
NVIDIA GeForce GTX 760 14 0.38%
NVIDIA GeForce GTX 950 15 0.49%
NVIDIA GeForce GTX 660 16 0.34%
AMD Radeon Pro 460 17 0.19%
AMD Radeon RX 460 18 0.28%
AMD Radeon R9 200 Series 19 0.16%
AMD Radeon R7 300 Series 20 0.20%
NVIDIA GeForce GTX 750 Ti 21 1.58%
NVIDIA GeForce GTX 960M 22 0.98%
NVIDIA GeForce GTX 860M 23 0.20%
AMD Radeon RX Vega 11 Graphics 24 0.22%
AMD Radeon HD 8800 Series 25 0.22%
NVIDIA GeForce GTX 750 26 0.43%
NVIDIA GeForce GTX 950M 27 0.59%
NVIDIA GeForce GT 1030 28 0.60%
NVIDIA GeForce MX250 29 0.34%
NVIDIA GeForce MX150 30 0.60%
NVIDIA GeForce MX130 31 0.26%
NVIDIA GeForce GTX 650 32 0.36%
NVIDIA GeForce GTX 550 Ti 33 0.20%
AMD Radeon Vega 8 Mobile Graphics 34 0.17%
AMD Radeon Vega 8 Graphics 35 0.71%
NVIDIA GeForce 940MX 36 0.18%
NVIDIA GeForce 940M 37 0.84%
Intel Iris Plus Graphics 655 38 0.16%
AMD Radeon HD 7700 Series 39 0.23%
AMD Radeon HD 7800 Series 40 0.19%
NVIDIA GeForce 840M 41 0.27%
NVIDIA GeForce GTS 450 42 0.15%
Intel Iris Plus Graphics 640 43 0.35%
AMD Radeon R7 Graphics 44 0.48%
NVIDIA GeForce MX110 45 0.25%
Intel HD Graphics 620 46 0.87%
Intel Iris Graphics 6100 47 0.19%
NVIDIA GeForce GT 740M 48 0.19%
NVIDIA GeForce 920MX 49 0.24%
NVIDIA GeForce 920M 50 0.30%
Intel HD Graphics 6000 51 0.47%
Intel UHD Graphics 630 52 0.66%
Intel UHD Graphics 620 53 1.08%
NVIDIA GeForce GT 730 54 0.64%
Intel Iris Pro Graphics 5200 55 0.19%
AMD Radeon HD 8500 Series 56 0.18%
Intel HD Graphics 520 57 0.64%
AMD Radeon Vega 3 Graphics 58 0.23%
NVIDIA GeForce GT 630 59 0.24%
Intel UHD Graphics 60 0.16%
NVIDIA GeForce GT 720M 61 0.46%
Intel HD Graphics 5500 62 0.45%
NVIDIA GeForce GT 710 63 0.32%
Intel HD Graphics 530 64 0.28%
Intel HD Graphics 630 65 0.41%
Intel HD Graphics 4600 66 0.44%
Intel Haswell 67 0.60%
Intel Cherryview Cherrytrail 68 0.22%
Intel HD Graphics 4000 69 0.88%
Intel HD Graphics 4400 70 0.16%
AMD Radeon R5 M330 71 0.21%
AMD Radeon R5 Graphics 72 0.47%
AMD Radeon R4 Graphics 73 0.17%
Intel Ivy Bridge 74 0.38%
Intel HD Graphics 3000 75 0.47%
Intel Sandy Bridge 76 0.21%
Intel Valleyview Baytrail 77 0.25%