Steam Graphics Card Popularity GTX 1060 or lesser

June 2020

Users with GTX 1060 or lesser

58.58%

Statistics

NVIDIA GeForce GTX 1060 1 11.73%
NVIDIA GeForce GTX 970 2 2.04%
AMD Radeon RX 480 3 0.49%
AMD Radeon R9 390 Series 4 0.16%
AMD Radeon RX 470 5 0.32%
NVIDIA GeForce GTX 770 6 0.23%
NVIDIA GeForce GTX 1650 7 2.99%
AMD Radeon R9 380 Series 8 0.21%
AMD Radeon RX 550 9 0.30%
NVIDIA GeForce GTX 960 10 1.62%
NVIDIA GeForce GTX 970M 11 0.27%
NVIDIA GeForce GTX 1050 Ti 12 8.34%
AMD Radeon HD 7900 Series 13 0.25%
NVIDIA GeForce GTX 1050 14 5.31%
NVIDIA GeForce GTX 760 15 0.42%
NVIDIA GeForce GTX 950 16 0.53%
NVIDIA GeForce GTX 660 17 0.37%
AMD Radeon RX 460 18 0.30%
AMD Radeon R7 300 Series 19 0.21%
NVIDIA GeForce GTX 750 Ti 20 1.51%
NVIDIA GeForce GTX 960M 21 1.12%
NVIDIA GeForce GTX 860M 22 0.21%
AMD Radeon RX Vega 11 Graphics 23 0.22%
AMD Radeon HD 8800 Series 24 0.23%
NVIDIA GeForce GTX 750 25 0.43%
NVIDIA GeForce GTX 950M 26 0.67%
NVIDIA GeForce GT 1030 27 0.60%
NVIDIA GeForce MX250 28 0.36%
NVIDIA GeForce MX150 29 0.66%
NVIDIA GeForce MX130 30 0.28%
NVIDIA GeForce GTX 650 31 0.38%
NVIDIA GeForce GTX 550 Ti 32 0.21%
AMD Radeon Vega 8 Mobile Graphics 33 0.18%
AMD Radeon Vega 8 Graphics 34 0.68%
NVIDIA GeForce 940MX 35 0.20%
NVIDIA GeForce 940M 36 0.95%
AMD Radeon HD 7700 Series 37 0.24%
AMD Radeon HD 7800 Series 38 0.18%
NVIDIA GeForce 840M 39 0.31%
NVIDIA GeForce GTS 450 40 0.17%
AMD Radeon R7 Graphics 41 0.54%
NVIDIA GeForce MX110 42 0.27%
Intel HD Graphics 620 43 0.91%
NVIDIA GeForce GT 740M 44 0.21%
NVIDIA GeForce 920MX 45 0.27%
NVIDIA GeForce 920M 46 0.35%
Intel UHD Graphics 630 47 0.49%
Intel UHD Graphics 620 48 1.11%
NVIDIA GeForce GT 730 49 0.65%
AMD Radeon HD 8500 Series 50 0.20%
Intel HD Graphics 520 51 0.66%
AMD Radeon Vega 3 Graphics 52 0.24%
NVIDIA GeForce GT 630 53 0.26%
NVIDIA GeForce GT 720M 54 0.51%
Intel HD Graphics 5500 55 0.48%
NVIDIA GeForce GT 710 56 0.33%
Intel HD Graphics 530 57 0.26%
Intel HD Graphics 630 58 0.39%
Intel HD Graphics 4600 59 0.45%
Intel Haswell 60 0.68%
Intel Cherryview Cherrytrail 61 0.25%
Intel HD Graphics 4000 62 0.75%
Intel HD Graphics 4400 63 0.16%
AMD Radeon R5 M330 64 0.22%
AMD Radeon R5 Graphics 65 0.53%
AMD Radeon R4 Graphics 66 0.19%
Intel Ivy Bridge 67 0.41%
Intel HD Graphics 3000 68 0.44%
Intel Sandy Bridge 69 0.22%
Intel Valleyview Baytrail 70 0.27%