Steam Graphics Card Popularity GTX 1060 or lesser

May 2020

Users with GTX 1060 or lesser

59.58%

Statistics

NVIDIA GeForce GTX 1060 1 11.80%
NVIDIA GeForce GTX 970 2 2.09%
AMD Radeon RX 480 3 0.51%
AMD Radeon R9 390 Series 4 0.17%
AMD Radeon RX 470 5 0.31%
NVIDIA GeForce GTX 770 6 0.25%
NVIDIA GeForce GTX 1650 7 2.60%
AMD Radeon R9 380 Series 8 0.22%
AMD Radeon RX 550 9 0.30%
NVIDIA GeForce GTX 960 10 1.71%
NVIDIA GeForce GTX 970M 11 0.29%
NVIDIA GeForce GTX 1050 Ti 12 8.22%
AMD Radeon HD 7900 Series 13 0.28%
NVIDIA GeForce GTX 1050 14 5.31%
NVIDIA GeForce GTX 760 15 0.45%
NVIDIA GeForce GTX 950 16 0.55%
NVIDIA GeForce GTX 660 17 0.38%
AMD Radeon RX 460 18 0.31%
AMD Radeon R7 300 Series 19 0.24%
NVIDIA GeForce GTX 750 Ti 20 1.48%
NVIDIA GeForce GTX 960M 21 1.19%
NVIDIA GeForce GTX 860M 22 0.23%
AMD Radeon RX Vega 11 Graphics 23 0.22%
AMD Radeon HD 8800 Series 24 0.24%
NVIDIA GeForce GTX 750 25 0.44%
NVIDIA GeForce GTX 950M 26 0.72%
NVIDIA GeForce GT 1030 27 0.58%
NVIDIA GeForce MX250 28 0.34%
NVIDIA GeForce MX150 29 0.68%
NVIDIA GeForce MX130 30 0.30%
NVIDIA GeForce GTX 650 31 0.39%
NVIDIA GeForce GTX 550 Ti 32 0.23%
AMD Radeon Vega 8 Mobile Graphics 33 0.19%
AMD Radeon Vega 8 Graphics 34 0.60%
NVIDIA GeForce 940MX 35 0.23%
NVIDIA GeForce 940M 36 1.01%
AMD Radeon HD 7700 Series 37 0.26%
AMD Radeon HD 7800 Series 38 0.19%
NVIDIA GeForce 840M 39 0.34%
NVIDIA GeForce GTS 450 40 0.18%
AMD Radeon R7 Graphics 41 0.46%
NVIDIA GeForce MX110 42 0.28%
Intel HD Graphics 620 43 0.98%
NVIDIA GeForce GT 740M 44 0.23%
NVIDIA GeForce 920MX 45 0.31%
NVIDIA GeForce 920M 46 0.39%
Intel UHD Graphics 630 47 0.51%
Intel UHD Graphics 620 48 1.18%
NVIDIA GeForce GT 730 49 0.65%
AMD Radeon HD 8500 Series 50 0.20%
Intel HD Graphics 520 51 0.72%
AMD Radeon Vega 3 Graphics 52 0.22%
NVIDIA GeForce GT 630 53 0.27%
NVIDIA GeForce GT 720M 54 0.58%
Intel HD Graphics 5500 55 0.53%
NVIDIA GeForce GT 710 56 0.33%
Intel HD Graphics 530 57 0.28%
Intel HD Graphics 630 58 0.42%
Intel HD Graphics 4600 59 0.48%
Intel Haswell 60 0.74%
Intel Cherryview Cherrytrail 61 0.29%
Intel HD Graphics 4000 62 0.86%
Intel HD Graphics 4400 63 0.15%
AMD Radeon R5 M330 64 0.25%
AMD Radeon R5 Graphics 65 0.55%
AMD Radeon R4 Graphics 66 0.21%
Intel Ivy Bridge 67 0.43%
Intel HD Graphics 3000 68 0.51%
Intel Sandy Bridge 69 0.24%
Intel Valleyview Baytrail 70 0.30%