Steam Graphics Card Popularity GTX 1060 or lesser

November 2020

Users with GTX 1060 or lesser

55.92%

Statistics

NVIDIA GeForce GTX 1060 1 10.20%
AMD Radeon RX 580 2048SP 2 0.25%
AMD Radeon RX 580 3 2.06%
NVIDIA GeForce GTX 970 4 1.69%
AMD Radeon RX 480 5 0.48%
NVIDIA GeForce GTX 1650 6 4.12%
AMD Radeon RX 470 7 0.32%
AMD Radeon R9 380 Series 8 0.18%
NVIDIA GeForce GTX 770 9 0.19%
NVIDIA GeForce GTX 960 10 1.35%
NVIDIA GeForce GTX 970M 11 0.21%
AMD Radeon RX 550 12 0.36%
AMD Radeon HD 7900 Series 13 0.21%
NVIDIA GeForce GTX 1050 Ti 14 6.94%
NVIDIA GeForce GTX 950 15 0.43%
NVIDIA GeForce GTX 1050 16 4.44%
AMD Radeon R7 300 Series 17 0.17%
NVIDIA GeForce GTX 760 18 0.33%
AMD Radeon Pro 460 19 0.18%
AMD Radeon RX 460 20 0.25%
NVIDIA GeForce GTX 660 21 0.29%
NVIDIA GeForce GTX 750 Ti 22 1.17%
AMD Radeon HD 8800 Series 23 0.20%
NVIDIA GeForce GTX 960M 24 0.84%
NVIDIA GeForce GTX 860M 25 0.16%
AMD Radeon RX Vega 11 Graphics 26 0.31%
NVIDIA GeForce GTX 750 27 0.34%
NVIDIA GeForce MX250 28 0.40%
NVIDIA GeForce GTX 950M 29 0.50%
NVIDIA GeForce GT 1030 30 0.60%
NVIDIA GeForce MX150 31 0.52%
AMD Radeon Vega 8 Mobile Graphics 32 0.15%
AMD Radeon Vega 8 Graphics 33 0.94%
NVIDIA GeForce MX130 34 0.26%
AMD Radeon HD 7700 Series 35 0.19%
NVIDIA GeForce 940MX 36 0.16%
NVIDIA GeForce 940M 37 0.74%
Intel Iris Plus Graphics 655 38 0.15%
NVIDIA GeForce 840M 39 0.23%
AMD Radeon HD 7800 Series 40 0.15%
NVIDIA GeForce GTX 550 Ti 41 0.18%
Intel Iris Plus Graphics 42 0.22%
Intel Iris Plus Graphics 640 43 0.41%
NVIDIA GeForce GTX 650 44 0.30%
Intel HD Graphics 620 45 0.76%
Intel Iris Graphics 6100 46 0.18%
Intel HD Graphics 6000 47 0.48%
NVIDIA GeForce MX110 48 0.27%
Intel Iris Pro Graphics 5200 49 0.18%
NVIDIA GeForce 920MX 50 0.21%
NVIDIA GeForce 920M 51 0.26%
AMD Radeon R7 Graphics 52 0.42%
NVIDIA GeForce GT 740M 53 0.16%
Intel HD Graphics 520 54 0.57%
Intel UHD Graphics 630 55 0.65%
Intel UHD Graphics 620 56 1.05%
AMD Radeon Vega 3 Graphics 57 0.31%
NVIDIA GeForce GT 730 58 0.54%
NVIDIA GeForce GT 630 59 0.20%
Intel UHD Graphics 60 0.42%
NVIDIA GeForce GT 720M 61 0.37%
Intel HD Graphics 5500 62 0.40%
NVIDIA GeForce GT 710 63 0.34%
Intel Cherryview Cherrytrail 64 0.21%
Intel HD Graphics 4000 65 0.78%
Intel HD Graphics 530 66 0.24%
Intel HD Graphics 4600 67 0.41%
Intel Haswell 68 0.51%
Intel HD Graphics 630 69 0.33%
AMD Radeon R4 Graphics 70 0.16%
AMD Radeon R5 M330 71 0.18%
AMD Radeon R5 Graphics 72 0.40%
Intel Ivy Bridge 73 0.34%
Intel HD Graphics 3000 74 0.42%
Intel Sandy Bridge 75 0.19%
Intel Valleyview Baytrail 76 0.21%