Steam Graphics Card Popularity GTX 1060 or lesser

March 2020

Users with GTX 1060 or lesser

60.51%

Statistics

NVIDIA GeForce GTX 1060 1 12.67%
NVIDIA GeForce GTX 970 2 2.12%
AMD Radeon RX 480 3 0.52%
AMD Radeon R9 390 Series 4 0.17%
AMD Radeon RX 470 5 0.30%
NVIDIA GeForce GTX 770 6 0.25%
NVIDIA GeForce GTX 1650 7 2.37%
AMD Radeon R9 380 Series 8 0.23%
AMD Radeon RX 550 9 0.29%
NVIDIA GeForce GTX 960 10 1.73%
NVIDIA GeForce GTX 970M 11 0.29%
NVIDIA GeForce GTX 1050 Ti 12 8.81%
AMD Radeon HD 7900 Series 13 0.28%
NVIDIA GeForce GTX 1050 14 5.42%
NVIDIA GeForce GTX 760 15 0.47%
NVIDIA GeForce GTX 950 16 0.56%
NVIDIA GeForce GTX 660 17 0.40%
AMD Radeon RX 460 18 0.32%
AMD Radeon R7 300 Series 19 0.25%
NVIDIA GeForce GTX 750 Ti 20 1.60%
NVIDIA GeForce GTX 960M 21 1.28%
NVIDIA GeForce GTX 860M 22 0.23%
AMD Radeon RX Vega 11 Graphics 23 0.22%
AMD Radeon HD 8800 Series 24 0.25%
NVIDIA GeForce GTX 750 25 0.46%
NVIDIA GeForce GTX 950M 26 0.76%
NVIDIA GeForce GT 1030 27 0.58%
NVIDIA GeForce MX250 28 0.34%
NVIDIA GeForce MX150 29 0.72%
NVIDIA GeForce MX130 30 0.26%
NVIDIA GeForce GTX 650 31 0.40%
NVIDIA GeForce GTX 550 Ti 32 0.23%
AMD Radeon Vega 8 Mobile Graphics 33 0.19%
AMD Radeon Vega 8 Graphics 34 0.55%
NVIDIA GeForce 940MX 35 0.22%
NVIDIA GeForce 940M 36 1.03%
AMD Radeon HD 7700 Series 37 0.26%
AMD Radeon HD 7800 Series 38 0.21%
NVIDIA GeForce 840M 39 0.34%
NVIDIA GeForce GTS 450 40 0.16%
AMD Radeon R7 Graphics 41 0.51%
NVIDIA GeForce MX110 42 0.24%
Intel HD Graphics 620 43 0.89%
NVIDIA GeForce GT 740M 44 0.22%
NVIDIA GeForce 920MX 45 0.29%
NVIDIA GeForce 920M 46 0.38%
Intel UHD Graphics 630 47 0.51%
Intel UHD Graphics 620 48 1.05%
NVIDIA GeForce GT 730 49 0.69%
AMD Radeon HD 8500 Series 50 0.21%
Intel HD Graphics 520 51 0.67%
AMD Radeon Vega 3 Graphics 52 0.18%
NVIDIA GeForce GT 630 53 0.28%
NVIDIA GeForce GT 720M 54 0.56%
Intel HD Graphics 5500 55 0.48%
NVIDIA GeForce GT 710 56 0.30%
Intel HD Graphics 530 57 0.28%
Intel HD Graphics 630 58 0.43%
Intel HD Graphics 4600 59 0.44%
Intel Haswell 60 0.69%
Intel Cherryview Cherrytrail 61 0.26%
Intel HD Graphics 4000 62 0.76%
Intel HD Graphics 4400 63 0.15%
AMD Radeon R5 M330 64 0.24%
AMD Radeon R5 Graphics 65 0.53%
AMD Radeon R4 Graphics 66 0.19%
Intel Ivy Bridge 67 0.39%
Intel HD Graphics 3000 68 0.45%
Intel Sandy Bridge 69 0.22%
Intel Valleyview Baytrail 70 0.28%