Steam Graphics Card Popularity GTX 1060 or lesser

February 2020

Users with GTX 1060 or lesser

62.67%

Statistics

NVIDIA GeForce GTX 1060 1 12.68%
NVIDIA GeForce GTX 970 2 2.28%
AMD Radeon RX 480 3 0.51%
AMD Radeon R9 390 Series 4 0.18%
AMD Radeon RX 470 5 0.31%
NVIDIA GeForce GTX 770 6 0.28%
NVIDIA GeForce GTX 1650 7 2.14%
AMD Radeon R9 380 Series 8 0.24%
AMD Radeon RX 550 9 0.28%
NVIDIA GeForce GTX 960 10 1.99%
NVIDIA GeForce GTX 970M 11 0.31%
NVIDIA GeForce GTX 1050 Ti 12 9.06%
AMD Radeon HD 7900 Series 13 0.30%
NVIDIA GeForce GTX 1050 14 5.48%
NVIDIA GeForce GTX 950 15 0.63%
NVIDIA GeForce GTX 760 16 0.54%
NVIDIA GeForce GTX 660 17 0.48%
AMD Radeon RX 460 18 0.32%
AMD Radeon R9 200 Series 19 0.17%
AMD Radeon R7 300 Series 20 0.24%
NVIDIA GeForce GTX 650 Ti 21 0.20%
NVIDIA GeForce GTX 750 Ti 22 1.97%
NVIDIA GeForce GTX 960M 23 1.33%
NVIDIA GeForce GTX 860M 24 0.24%
AMD Radeon RX Vega 11 Graphics 25 0.21%
AMD Radeon HD 8800 Series 26 0.26%
NVIDIA GeForce GTX 750 27 0.59%
NVIDIA GeForce GTX 850M 28 0.18%
NVIDIA GeForce GTX 950M 29 0.75%
NVIDIA GeForce GT 1030 30 0.68%
NVIDIA GeForce MX250 31 0.29%
NVIDIA GeForce MX150 32 0.68%
NVIDIA GeForce MX130 33 0.24%
NVIDIA GeForce GTX 650 34 0.51%
AMD Radeon Vega 8 Mobile Graphics 35 0.17%
AMD Radeon Vega 8 Graphics 36 0.49%
NVIDIA GeForce GTX 550 Ti 37 0.28%
NVIDIA GeForce 940MX 38 0.21%
NVIDIA GeForce 940M 39 0.95%
AMD Radeon HD 7700 Series 40 0.32%
AMD Radeon HD 7800 Series 41 0.21%
NVIDIA GeForce 840M 42 0.32%
NVIDIA GeForce GTS 450 43 0.22%
AMD Radeon R7 Graphics 44 0.69%
NVIDIA GeForce MX110 45 0.20%
Intel HD Graphics 620 46 0.81%
NVIDIA GeForce GT 740M 47 0.21%
NVIDIA GeForce 920MX 48 0.27%
NVIDIA GeForce 920M 49 0.36%
Intel UHD Graphics 630 50 0.47%
Intel UHD Graphics 620 51 0.91%
NVIDIA GeForce GT 730 52 0.85%
AMD Radeon HD 8500 Series 53 0.23%
Intel HD Graphics 520 54 0.61%
AMD Radeon Vega 3 Graphics 55 0.17%
NVIDIA GeForce GT 630 56 0.36%
NVIDIA GeForce GT 720M 57 0.57%
Intel HD Graphics 5500 58 0.43%
NVIDIA GeForce GT 710 59 0.36%
Intel HD Graphics 530 60 0.28%
Intel HD Graphics 630 61 0.43%
Intel HD Graphics 4600 62 0.47%
Intel Haswell 63 0.71%
Intel Cherryview Cherrytrail 64 0.23%
Intel HD Graphics 4000 65 0.76%
Intel HD Graphics 4400 66 0.19%
AMD Radeon R5 M330 67 0.21%
AMD Radeon R5 Graphics 68 0.54%
AMD Radeon R4 Graphics 69 0.17%
Intel Ivy Bridge 70 0.45%
Intel HD Graphics 3000 71 0.49%
Intel Sandy Bridge 72 0.25%
Intel Valleyview Baytrail 73 0.27%