Steam Graphics Card Popularity GTX 1060 or lesser

May 2021

Users with GTX 1060 or lesser

49.79%

Statistics

NVIDIA GeForce GTX 1060 1 8.65%
AMD Radeon RX 580 2048SP 2 0.19%
AMD Radeon RX 580 3 1.97%
NVIDIA GeForce GTX 970 4 1.50%
AMD Radeon RX 480 5 0.42%
NVIDIA GeForce GTX 1650 6 5.45%
AMD Radeon RX 470 7 0.30%
NVIDIA GeForce GTX 770 8 0.16%
AMD Radeon R9 380 Series 9 0.16%
NVIDIA GeForce GTX 960 10 1.17%
AMD Radeon RX 550 11 0.48%
NVIDIA GeForce GTX 970M 12 0.16%
AMD Radeon HD 7900 Series 13 0.17%
NVIDIA GeForce GTX 1050 Ti 14 6.49%
NVIDIA GeForce GTX 1050 15 3.94%
NVIDIA GeForce GTX 950 16 0.37%
NVIDIA GeForce GTX 760 17 0.30%
NVIDIA GeForce GTX 660 18 0.27%
NVIDIA GeForce MX350 19 0.19%
AMD Radeon Pro 460 20 0.16%
AMD Radeon RX 460 21 0.23%
NVIDIA GeForce GTX 750 Ti 22 1.01%
NVIDIA GeForce GTX 960M 23 0.67%
AMD Radeon HD 8800 Series 24 0.54%
AMD Radeon RX Vega 11 Graphics 25 0.43%
NVIDIA GeForce GTX 750 26 0.30%
NVIDIA GeForce GTX 950M 27 0.41%
NVIDIA GeForce MX250 28 0.41%
NVIDIA GeForce GT 1030 29 0.68%
AMD Radeon Vega 8 Graphics 30 1.15%
NVIDIA GeForce MX150 31 0.46%
NVIDIA GeForce MX130 32 0.25%
NVIDIA GeForce 940M 33 0.60%
AMD Radeon HD 7700 Series 34 0.17%
NVIDIA GeForce 840M 35 0.19%
NVIDIA GeForce GTX 650 36 0.26%
Intel Iris Plus Graphics 640 37 0.32%
AMD Radeon R7 Graphics 38 0.31%
Intel HD Graphics 620 39 0.59%
NVIDIA GeForce MX110 40 0.28%
Intel HD Graphics 6000 41 0.36%
NVIDIA GeForce 920MX 42 0.18%
NVIDIA GeForce 920M 43 0.21%
Intel UHD Graphics 630 44 0.54%
Intel HD Graphics 520 45 0.45%
Intel UHD Graphics 620 46 0.91%
NVIDIA GeForce GT 730 47 0.47%
AMD Radeon Vega 3 Graphics 48 0.38%
NVIDIA GeForce GT 630 49 0.16%
NVIDIA GeForce GT 720M 50 0.30%
Intel HD Graphics 5500 51 0.32%
NVIDIA GeForce GT 710 52 0.36%
Intel HD Graphics 530 53 0.19%
Intel Cherryview Cherrytrail 54 0.15%
Intel HD Graphics 4000 55 0.61%
Intel HD Graphics 4600 56 0.35%
Intel Haswell 57 0.41%
Intel HD Graphics 630 58 0.24%
AMD Radeon R5 M330 59 0.17%
AMD Radeon R5 Graphics 60 0.31%
Intel Ivy Bridge 61 0.30%
Intel HD Graphics 3000 62 0.33%
Intel Sandy Bridge 63 0.17%
Intel Valleyview Baytrail 64 0.16%