Steam Graphics Card Popularity GTX 1060 or lesser

March 2021

Users with GTX 1060 or lesser

50.56%

Statistics

NVIDIA GeForce GTX 1060 1 9.15%
AMD Radeon RX 580 2048SP 2 0.24%
AMD Radeon RX 580 3 2.06%
NVIDIA GeForce GTX 970 4 1.53%
AMD Radeon RX 480 5 0.44%
NVIDIA GeForce GTX 1650 6 5.15%
AMD Radeon RX 470 7 0.30%
NVIDIA GeForce GTX 770 8 0.17%
AMD Radeon R9 380 Series 9 0.16%
NVIDIA GeForce GTX 960 10 1.19%
AMD Radeon RX 550 11 0.43%
NVIDIA GeForce GTX 970M 12 0.17%
NVIDIA GeForce GTX 1050 Ti 13 6.60%
AMD Radeon HD 7900 Series 14 0.17%
NVIDIA GeForce GTX 1050 15 3.98%
NVIDIA GeForce GTX 950 16 0.37%
NVIDIA GeForce GTX 760 17 0.30%
NVIDIA GeForce GTX 660 18 0.26%
NVIDIA GeForce MX350 19 0.18%
AMD Radeon Pro 460 20 0.16%
AMD Radeon RX 460 21 0.23%
NVIDIA GeForce GTX 750 Ti 22 1.03%
NVIDIA GeForce GTX 960M 23 0.71%
AMD Radeon HD 8800 Series 24 0.43%
AMD Radeon RX Vega 11 Graphics 25 0.38%
NVIDIA GeForce GTX 750 26 0.30%
NVIDIA GeForce GTX 950M 27 0.43%
NVIDIA GeForce GT 1030 28 0.62%
NVIDIA GeForce MX250 29 0.42%
AMD Radeon Vega 8 Graphics 30 1.05%
NVIDIA GeForce MX150 31 0.49%
NVIDIA GeForce MX130 32 0.25%
NVIDIA GeForce 940M 33 0.63%
AMD Radeon HD 7700 Series 34 0.16%
NVIDIA GeForce 840M 35 0.20%
NVIDIA GeForce GTX 550 Ti 36 0.15%
NVIDIA GeForce GTX 650 37 0.26%
Intel Iris Plus Graphics 640 38 0.33%
AMD Radeon R7 Graphics 39 0.29%
Intel HD Graphics 620 40 0.64%
NVIDIA GeForce MX110 41 0.28%
Intel HD Graphics 6000 42 0.38%
NVIDIA GeForce 920MX 43 0.19%
NVIDIA GeForce 920M 44 0.23%
Intel UHD Graphics 630 45 0.59%
Intel HD Graphics 520 46 0.47%
Intel UHD Graphics 620 47 0.94%
NVIDIA GeForce GT 730 48 0.46%
AMD Radeon Vega 3 Graphics 49 0.34%
NVIDIA GeForce GT 630 50 0.17%
NVIDIA GeForce GT 720M 51 0.31%
NVIDIA GeForce GT 710 52 0.34%
Intel HD Graphics 5500 53 0.34%
Intel HD Graphics 530 54 0.20%
Intel Cherryview Cherrytrail 55 0.16%
Intel HD Graphics 4000 56 0.63%
Intel HD Graphics 4600 57 0.36%
Intel Haswell 58 0.42%
Intel HD Graphics 630 59 0.27%
AMD Radeon R5 M330 60 0.16%
AMD Radeon R5 Graphics 61 0.31%
Intel Ivy Bridge 62 0.31%
Intel HD Graphics 3000 63 0.34%
Intel Sandy Bridge 64 0.17%
Intel Valleyview Baytrail 65 0.18%